Power Cable :
Low Voltage Aluminum / Copper XLPE Power Cable
Certificate: ISO 9001
Supply Ability: 3000km/Month
Packaging Details: Wood Drum, Wood-metal Drum or Metal Drum.
Port: Qingdao / Tianjin/ Ningbo / Shanghai
■Product Description
- XLPE insulated PVC sheathed power cable (XLPE/PVC Cable)
- XLPE insulated steel tape armored PVC sheathed power cable (XLPE/STA/PVC Cable)
- XLPE insulated steel wire armored PVC sheathed power cable (XLPE/SWA/PVC Cable)
- Flame retardant XLPE insulated PVC sheathed power cable (FR/XLPE/PVC Cable)
- Flame retardant XLPE insulated steel tape armored PVC sheathed power cable (FR/XLPE/STA/PVC Cable)
- Flame retardant XLPE insulated steel wire armored PVC sheathed power cable (FR/XLPE/SWA/PVC Cable) FR – Flame Retardant
■Application
The products applies to the lines of 0.6/1kv rated voltage. The products is mainly used for electric transmission and transportation in high buildings, subways, power stations, entertainment places, industrial enterprises and sea petrol platform etc, where a high intensity of cable laying and a strong flame-retardant ability are required.
■Structure
0.6/1kv Power Cable consists of Aluminum or Copper Core, XLPE Insulation, Metal armor (Steel Tape, Steel wire) or no-armor, PVC Sheath.
■Standard
Products can be manufactures according to IEC 60502, BS 7870-3
■Download
■0.6/1kV 1 Core XLPE Cable
Nominal Cross-sectional Area | Approx. Outside Diameter of Conductor | Thickness of Insulation (nom.) |
Thickness of Extruded Inner Covering | Diameter of Armour Wire (nom.) |
Thickness of PVC Outer Sheath (nom.) |
Approx. Overall Diameter | ||||||
AWA | DATA | AWA | DATA | UnAr | AWA | DATA | UnAr | AWA | ||||
mm ²
|
mm | mm | mm | mm | mm | mm | ||||||
1.5 | 1.59 | 0.7 | 1.0 | 0.9 | 1.4 | 1.8 | 7 | 11 | ||||
2.5 | 2.01 | 0.7 | 1.0 | 0.9 | 1.4 | 1.8 | 7 | 11 | ||||
4 | 2.55 | 0.7 | 1.0 | 0.9 | 1.4 | 1.8 | 8 | 12 | ||||
6 | 3.12 | 0.7 | 1.0 | 0.9 | 1.4 | 1.8 | 8 | 12 | ||||
10 | 4.05 | 0.7 | 1.0 | 0.9 | 1.4 | 1.8 | 9 | 13 | ||||
16 | 4.7 | 0.7 | 1.0 | 1.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.8 | 10 | 14 | |
25 | 5.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.8 | 11 | 16 | |
35 | 6.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.8 | 12 | 17 | |
50 | 8.1 | 1 | 1.0 | 1.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.8 | 14 | 18 | |
70 | 9.8 | 1.1 | 1.0 | 1.0 | 0.9 | 0.5 | 1.4 | 1.8 | 1.8 | 16 | 20 | |
95 | 11.4 | 1.1 | 1.0 | 1.0 | 0.9 | 0.5 | 1.5 | 1.8 | 1.8 | 18 | 22 | |
120 | 12.8 | 1.2 | 1.0 | 1.0 | 1.6 | 0.5 | 1.5 | 1.8 | 1.8 | 19 | 25 | |
150 | 14.2 | 1.4 | 1.0 | 1.0 | 1.6 | 0.5 | 1.6 | 1.8 | 1.8 | 21 | 27 | |
185 | 15.8 | 1.6 | 1.0 | 1.0 | 1.6 | 0.5 | 1.6 | 1.8 | 1.8 | 23 | 29 | |
240 | 18.1 | 1.7 | 1.0 | 1.0 | 1.6 | 0.5 | 1.7 | 1.9 | 1.8 | 26 | 32 | |
300 | 20.4 | 1.8 | 1.0 | 1.0 | 1.6 | 0.5 | 1.8 | 2.0 | 1.9 | 29 | 34 | |
400 | 23.2 | 2.0 | 1.2 | 1.2 | 2.0 | 0.5 | 1.9 | 2.1 | 2.0 | 32 | 39 | |
500 | 26.3 | 2.2 | 1.2 | 1.2 | 2.0 | 0.5 | 2.0 | 2.2 | 2.2 | 36 | 43 | |
630 | 30.2 | 2.4 | 1.4 | 2.5 | 2.2 | 2.5 | 42 | 49 | ||||
800 | 34 | 2.6 | 1.4 | 2.5 | 2.3 | 2.7 | 46 | 54 | ||||
1000 | 38.7 | 2.8 | 1.4 | 2.5 | 2.4 | 2.8 | 51 | 59
|
Related products