Power Cable
Power Cable :
Medium Voltage Spacer Aerial Cable
Package : Wooden Drums,Steel Wood Drum
Port: Qingdao. Tianjin.shanghai
Payment Terms : EXW,FOB,CIF
■Application
This Aluminium Insulated cable is used for the power transmission and distribution line.
■Structure
- Conductor Compact stranded hard drawn Aluminium wires
- Conductor Sizes 35 mm2 up to 240 mm2
- Conductor Shield :Semi conducting cross-linked polyethylene
- Insulation:Track resistant cross-linked polyethylene
■Standard
Products can be manufactures according to IEC 60502, BS 7870-3
■Download
■25KV SAC CABLE
No. Of the core | Nominal Cross Sectional Area(mm2)
|
Min no. Of the wire (No.)
|
Dia. Of conductor approx. (mm)
|
Thickness of the insulation | Thickness of the Sheath (mm)
|
Overall Diameter (mm)
|
Max D.c. Resistance at 20 ℃ (ohm/km)
|
Min Breaking Load of the conductor (N)
|
1 | 35 | 7 | 6.96 | 3.175 | 3.175 | 20.88 | 0.868 | 5,591 |
|
50 | 7 | 8.28 | 3.175 | 3.175 | 22.20 | 0.641 | 7,313 |
|
70 | 18 | 9.80 | 3.175 | 3.175 | 23.72 | 0.443 | 10,420 |
|
95 | 18 | 11.45 | 3.175 | 3.175 | 25.37 | 0.320 | 14,098 |
|
120 | 18 | 12.95 | 3.175 | 3.175 | 26.87 | 0.253 | 18,518 |
|
150 | 18 | 14.20 | 3.175 | 3.175 | 28.12 | 0.206 | 22,457 |
|
185 | 34 | 15.98 | 3.175 | 3.175 | 29.90 | 0.164 | 28,974 |
|
240 | 34 | 18.47 | 3.175 | 3.175 | 32.39 | 0.125 | 37,506 |
■35 KV SAC CABLE
No. Of the core | Nominal Cross Sectional Area(mm2)
|
Min no. Of the wire (No.)
|
Dia. Of conductor approx. (mm)
|
Thickness of the insulation | Thickness of the Sheath (mm)
|
Overall Diameter (mm)
|
Max D.c. Resistance at 20 ℃ (ohm/km)
|
Min Breaking Load of the conductor (N)
|
1 | 35 | 7 | 6.96 | 4.445 | 3.175 | 23.42 | 0.868 | 5,591 |
|
50 | 7 | 8.28 | 4.445 | 3.175 | 23.52 | 0.641 | 7,313 |
|
70 | 18 | 9.80 | 4.445 | 3.175 | 26.26 | 0.443 | 10,420 |
|
95 | 18 | 11.45 | 4.445 | 3.175 | 27.91 | 0.320 | 14,098 |
|
120 | 18 | 12.95 | 4.445 | 3.175 | 29.41 | 0.253 | 18,518 |
|
150 | 18 | 14.20 | 4.445 | 3.175 | 30.66 | 0.206 | 22,457 |
|
185 | 34 | 15.98 | 4.445 | 3.175 | 32.44 | 0.164 | 28,974 |
|
240 | 34 | 18.47 | 4.445 | 3.175 | 34.93 | 0.125 | 37,506 |
Related products