Power Cable :
Low Voltage Aluminum /Copper PVC Power Cable
Nominal Voltage:0.6/1kv
Certificate: ISO 9001
Supply Ability: 3000km/Month
Packaging Details: Wood-metal Drum or Metal Drum.
■Application
The products is mainly used for electric transmission and transportation in high buildings, subways, power stations, entertainment places, industrial enterprises and sea petrol platform etc, where a high intensity of cable laying and a strong flame-retardant ability are required. the max rated temperature of conductor is 90℃, when short circuited (Max period is not exceed 5s), the max temperature of the conductor of cable is 250℃.
■Structure
- Conductor:Conductor: Al or Cu, Class 1 or 2 acc. to HRN HD 383/ IEC 60228 / DIN VED 0295
a)Class 1: Solid, Round (RE)
b)Class 2: multi wire, stranded, round (RM) or sector (SM); multi wire exceeding 50mm2 are compacted - Insulation: PVC compound DIV-4 acc. to HRN HD 603.1
a) concentrically stranded cores, colour marked acc. to HRN HD 308 S2 / VDE 0293-308
b) without protective green-yellow conductor - Filler: Spouted elastomer or plastomer compound or wrapped thermoplastic tapes
- Concentric conductor: in inner layer corrugated spirally wrapped copper wires, in external layer copper tape wrapped in conter-helix
- Concentric conductor: in inner layer corrugated spirally wrapped copper wires, in external layer copper tape wrapped in conter-helix
- Sheathe: PVC compound DMV-5 acc. to HRN HD 603.1/ sheath colour: Black
■Product Description
- PVC insulated PVC sheathed power cable (PVC/PVC Cable)
- PVC insulated steel tape armored PVC sheathed power cable (PVC/STA/PVC Cable)
- PVC insulated steel wire armored PVC sheathed power cable (PVC/SWA/PVC Cable)
- Flame retardant PVC insulated PVC sheathed power cable (FR/PVC/PVC Cable)
- Flame retardant PVC insulated steel tape armored PVC sheathed power cable (FR/PVC/STA/PVC Cable)
- Flame retardant PVC insulated steel wire armored PVC sheathed power cable (FR/PVC/SWA/PVC Cable) FR – Flame Retardant
■Download
■600/1000V, Single Core, Circular Compacted Al or Cu/PVC/PVC Unarmoured or Armoured Power Cable
Cross Section of Conductor | No. of Wires | Thickness of Insulation |
Unarmoured |
Armoured |
||||||||
Thickness of Sheath | Overall Dia. |
Approx.Net Weight | Thickness of Bedding | Thickness of Al Tape | Thickness of Sheath | Overall Dia. |
Approx.Net Weight | |||||
Al Conductor | Cu Conductor | Al Conductor | Cu Conductor | |||||||||
mm2 |
- |
mm | mm | mm | kg/km | kg/km | mm | mm | mm | mm | kg/km | kg/km |
1.5 | 1 | 0.8 | 1.4 | 5.8 |
- |
51 |
- |
- |
- |
- |
- |
- |
2.5 | 1 | 0.8 | 1.4 | 6.2 |
- |
64 |
- |
- |
- |
- |
- |
- |
4 | 1 | 1 | 1.4 | 7.1 |
- |
88 |
- |
- |
- |
- |
- |
- |
6 | 7 | 1 | 1.4 | 7.8 | 78 | 114 |
- |
- |
- |
- |
- |
- |
10 | 7 | 1 | 1.4 | 8.6 | 96 | 159 | 1 | 0.5 | 1.8 | 13.4 | 234 | 295 |
16 | 7 | 1 | 1.4 | 9.6 | 123 | 222 | 1 | 0.5 | 1.8 | 14.4 | 274 | 370 |
25 | 7 | 1.2 | 1.4 | 11.2 | 172 | 328 | 1 | 0.5 | 1.8 | 16 | 344 | 496 |
35 | 7 | 1.2 | 1.4 | 12.2 | 209 | 428 | 1 | 0.5 | 1.8 | 17 | 393 | 606 |
50 | 19 | 1.4 | 1.4 | 13.9 | 271 | 565 | 1 | 0.5 | 1.8 | 18.7 | 478 | 764 |
70 | 19 | 1.4 | 1.5 | 15.9 | 356 | 818 | 1 | 0.5 | 1.8 | 20.5 | 582 | 1020 |
95 | 19 | 1.6 | 1.5 | 18 | 471 | 1041 | 1 | 0.5 | 1.8 | 22.6 | 717 | 1291 |
120 | 37 | 1.6 | 1.6 | 19.6 | 563 | 1307 | 1 | 0.5 | 1.8 | 24 | 822 | 1545 |
150 | 37 | 1.8 | 1.6 | 21.3 | 684 | 1592 | 1 | 0.5 | 1.8 | 25.4 | 952 | 1857 |
185 | 37 | 2 | 1.7 | 23.9 | 840 | 1985 | 1 | 0.5 | 1.8 | 27.9 | 1136 | 2236 |
240 | 61 | 2.2 | 1.8 | 27 | 1071 | 2533 | 1 | 0.5 | 1.9 | 31 | 1404 | 2877 |
300 | 61 | 2.4 | 1.9 | 29.6 | 1317 | 3162 | 1.2 | 0.5 | 2.1 | 34.3 | 1722 | 3551 |
400 | 61 | 2.6 | 2 | 33.2 | 1666 | 4120 | 1.2 | 0.5 | 2.2 | 37.6 | 2114 | 4488 |
500 | 61 | 2.8 | 2.2 | 37.5 | 2089 | 5163 | 1.2 | 0.5 | 2.3 | 42.1 | 2592 | 5683 |
630 | 61 | 2.8 | 2.3 | 41.2 | 2581 | 6447 | 1.4 | 0.5 | 2.4 | 46.3 | 3184 | 7060 |
■600/1000V, Multi Cores, Sectoral Compacted Al or Cu/PVC/PVC Unarmoured Power Cable
Number of Cores |
Cross-Section of Conductor | No. Of Wires | Thickness of Insulation | Thickness of Sheath | Overall Diameter | Approx. Net Weight | |
Al Conductor | Cu Conductor | ||||||
- |
mm2 |
- |
mm | mm | mm | kg/km | kg/km |
Three Cores | 3x35 | 16 | 1.2 | 1.8 | 21.9 | 601 | 1280 |
|
3x50 | 18 | 1.4 | 1.8 | 26.5 | 829 | 1732 |
|
3x70 | 18 | 1.4 | 1.9 | 29.2 | 1067 | 2367 |
|
3x95 | 36 | 1.6 | 2 | 32.9 | 1409 | 2317 |
|
3x120 | 36 | 1.6 | 2.1 | 36.2 | 1705 | 3983 |
|
3x150 | 36 | 1.8 | 2.2 | 38.8 | 2045 | 4872 |
|
3x185 | 36 | 2 | 2.4 | 44.8 | 2596 | 6077 |
|
3x240 | 60 | 2.2 | 2.6 | 51.5 | 3353 | 7953 |
|
3x300 | 60 | 2.4 | 2.7 | 54.9 | 6069 | 9820 |
Four Cores with Reduced Neutral | 3x35+16 | 16-7 | 1.2-1 | 1.8 | 25.5 | 764 | 1107 |
|
3x50+25 | 18-16 | 1.4-1.2 | 1.9 | 28.7 | 982 | 1410 |
|
3x70+35 | 18-16 | 1.4-1.2 | 2.0 | 32 | 1278 | 1733 |
|
3x95+50 | 36-18 | 1.6-1.4 | 2.2 | 37.8 | 1711 | 2656 |
|
3x120+70 | 36-18 | 1.6-1.4 | 2.3 | 40.5 | 2065 | 3137 |
|
3x150+70 | 36-18 | 1.8-1.4 | 2.4 | 44.8 | 2480 | 3660 |
|
3x185+95 | 36-36 | 2-1.6 | 2.6 | 49.7 | 3086 | 4345 |
|
3x240+120 | 60-36 | 2.2-1.6 | 2.8 | 56 | 3894 | 5441 |
|
3x300+150 | 60-36 | 1.4-1.8 | 2.9 | 60.3 | 4834 | 6494 |
Four Cores | 4x25 | 16 | 1.2 | 1.8 | 22.5 | 644 | 1286 |
|
4x35 | 16 | 1.2 | 1.8 | 24.6 | 799 | 1696 |
|
4x50 | 18 | 1.4 | 1.8 | 28.6 | 1071 | 2275 |
|
4x70 | 18 | 1.4 | 2 | 31.6 | 1387 | 3120 |
|
4x95 | 36 | 1.6 | 2.1 | 35.9 | 1850 | 4262 |
|
4x120 | 36 | 1.6 | 2.2 | 38.8 | 2209 | 5247 |
|
4x150 | 36 | 1.8 | 2.3 | 43.1 | 2714 | 6483 |
|
4x185 | 36 | 2 | 2.5 | 48.7 | 3403 | 8045 |
|
4x240 | 60 | 2.2 | 2.7 | 53.6 | 4290 | 10422 |
|
4x300 | 60 | 2.4 | 2.9 | 58.8 | 5302 | 12969 |
Related products