Conductor :
ACSR-Aluminum Conductor Steel Reinforced
Certificate: ISO 9001
Supply Ability: 5000km/Month
Packaging Details: Wood Drum, Wood-metal Drum or Metal Drum.
Port: Qingdao / Tianjin/ Ningbo / Shanghai
■Feature
- High Tensile Strength
- Better Sag Properties
- Economic Design
- Best Suited for transmission line with long spans.
■Application
ACSR Conductor is applied for large span overhead transmission and distribution lines or overhead ground wire of lines. Temperature for continuous use can be up to 75 ℃.
■Structure
Aluminum-steel core consists of one or more concentrically stranded galvanized steel wires in the centre, and concentrically stranded aluminum wires in external layers, Small weight of aluminum and its good conductivity are combined with high resistance to elongation of steel.
■Standard
Products can be manufactures according to IEC standard, ASTM standard,BS standard, DIN and other standard and customizable cable.
Code Name | Size | No./Dia.of Stranding Wires |
Approx. Overall Dia. |
Approx. Weight | |
AWG or MCM | Aluminum | Steel | |||
No./mm | No./mm | mm | kg/km | ||
Turkey | 6 | 6/1.68 | 1/1.68 | 5.04 | 54 |
Swan | 4 | 6/2.12 | 1/2.12 | 6.36 | 85 |
Swanate | 4 | 7/1.96 | 1/2.61 | 6.53 | 100 |
Sparrow | 2 | 6/2.67 | 1/2.67 | 8.01 | 136 |
Sparate | 2 | 7/2.47 | 1/3.30 | 8.24 | 159 |
Robin | 1 | 6/3.00 | 1/3.00 | 9.00 | 171 |
Raven | 1/0 | 6/3.37 | 1/3.37 | 10.11 | 216 |
Quail | 2/0 | 6/3.78 | 1/3.78 | 11.34 | 273 |
Pigeon | 3/0 | 6/4.25 | 1/4.25 | 12.75 | 343 |
Penguin | 4/0 | 6/4.77 | 1/4.77 | 14.31 | 433 |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 15.45 | 431 |
Partridge | 266.8 | 26/2.57 | 7/2.00 | 16.28 | 546 |
Ostrich | 300.0 | 26/2.73 | 7/2.12 | 17.28 | 614 |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 17.5 | 544 |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 18.31 | 689 |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 18.83 | 784 |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 18.85 | 642 |
Brant | 397.5 | 24/3.27 | 7/2.18 | 19.61 | 762 |
Ibis | 397.5 | 26/3.14 | 7/2.44 | 19.88 | 814 |
Lark | 397.5 | 30/2.92 | 7/2.92 | 20.44 | 927 |
Pelican | 477.0 | 18/4.14 | 1/4.14 | 20.70 | 771 |
Flicker | 477.0 | 24/3.58 | 7/2.39 | 21.49 | 915 |
Hawk | 477.0 | 26/3.44 | 7/2.67 | 21.79 | 978 |
Hen | 477.0 | 30/3.20 | 7/3.20 | 22.40 | 1112 |
Osprey | 556.5 | 18/4.47 | 1/4.47 | 22.35 | 899 |
Parakeet | 556.5 | 24/3.87 | 7/2.58 | 23.22 | 1067 |
Dove | 556.5 | 26/3.72 | 7/2.89 | 23.55 | 1140 |
Eagle | 556.5 | 30/3.46 | 7/3.46 | 24.21 | 1298 |
Peacock | 605.0 | 24/4.03 | 7/2.69 | 24.20 | 1160 |
Squab | 605.0 | 26/3.87 | 7/3.01 | 24.51 | 1240 |
WoodDuck | 605.0 | 30/3.61 | 7/3.61 | 25.25 | 1411 |
Teal | 605.0 | 30/3.61 | 19/2.16 | 25.24 | 1399 |
Kingbird | 636.0 | 18/4.78 | 1/4.78 | 23.88 | 1028 |
Rook | 636.0 | 24/4.14 | 7/2.76 | 24.84 | 1219 |
Grosbeak | 636.0 | 26/3.97 | 7/3.09 | 25.15 | 1302 |
Scoter | 636.0 | 30/3.70 | 7/3.70 | 25.88 | 1484 |
Egret | 636.0 | 30/3.70 | 19/2.22 | 25.90 | 1470 |
Swift | 636.0 | 36/3.38 | 1/3.38 | 23.62 | 958 |
Flamingo | 666.6 | 24/4.23 | 7/2.82 | 25.40 | 1278 |
Gannet | 666.6 | 26/4.07 | 7/3.16 | 25.76 | 1365 |
Stilt | 715.5 | 24/4.39 | 7/2.92 | 26.31 | 1372 |
Code Name | Size | No./Dia.of Stranding Wires |
Approx. Overall Dia. |
Approx. Weight | |
AWG or MCM | Aluminum | Steel | |||
No./mm | No./mm | mm | kg/km | ||
Starling | 715.5 | 26/4.21 | 7/3.28 | 26.68 | 1466 |
Redwing | 715.5 | 30/3.92 | 19/2.35 | 27.43 | 1653 |
Tern | 795.0 | 45/3.38 | 7/2.25 | 27.03 | 1333 |
Condor | 795.0 | 54/3.08 | 7/3.08 | 27.72 | 1524 |
Cuckoo | 795.0 | 24/4.62 | 7/3.08 | 27.74 | 1524 |
Drake | 795.0 | 26/4.44 | 7/3.45 | 28.11 | 1628 |
Coot | 795.0 | 36/3.77 | 1/3.77 | 26.41 | 1198 |
Mallard | 795.0 | 30/4.14 | 19/2.48 | 28.96 | 1838 |
Ruddy | 900.0 | 45/3.59 | 7/2.40 | 28.73 | 1510 |
Canary | 900.0 | 54/3.28 | 7/3.28 | 29.52 | 1724 |
Rail | 954.0 | 45/3.70 | 7/2.47 | 29.61 | 1601 |
Catbird | 954.0 | 36/4.14 | 1/4.14 | 28.95 | 1438 |
Cardinal | 954.0 | 54/3.38 | 7/3.38 | 30.42 | 1829 |
Ortlan | 1033.5 | 45/3.85 | 7/2.57 | 30.81 | 1734 |
Tanger | 1033.5 | 36/4.30 | 1/4.30 | 30.12 | 1556 |
Curlew | 1033.5 | 54/3.52 | 7/3.52 | 31.68 | 1981 |
Bluejay | 1113.0 | 45/4.00 | 7/2.66 | 31.98 | 1868 |
Finch | 1113.0 | 54/3.65 | 19/2.19 | 32.85 | 2130 |
Bunting | 1192.5 | 45/4.14 | 7/2.76 | 33.12 | 2001 |
Grackle | 1192.5 | 54/3.77 | 19/2.27 | 33.97 | 2282 |
Bittern | 1272.0 | 45/4.27 | 7/2.85 | 34.17 | 2134 |
Pheasant | 1272.0 | 54/3.90 | 19/2.34 | 35.10 | 2433 |
Skylark | 1272.0 | 36/4.78 | 1/4.78 | 33.42 | 1917 |
Dipper | 1351.5 | 45/4.40 | 7/2.92 | 35.16 | 2266 |
Martin | 1351.5 | 54/4.02 | 19/2.41 | 36.17 | 2585 |
Bobolink | 1431.0 | 45/4.53 | 7/3.02 | 36.24 | 2402 |
Plover | 1431.0 | 54/4.14 | 19/2.48 | 37.24 | 2738 |
Nuthatch | 1510.5 | 45/4.65 | 7/3.10 | 37.20 | 2534 |
Parrot | 1510.5 | 54/4.25 | 19/2.55 | 38.25 | 2890 |
Lapwing | 1590.0 | 45/4.77 | 7/3.18 | 38.16 | 2667 |
Falcon | 1590.0 | 54/4.36 | 19/2.62 | 39.26 | 3042 |
High Strength Stranding | |||||
Grouse | 80 | 8/2.54 | 1/4.24 | 9.32 | 222 |
Petrel | 101.8 | 12/2.34 | 7/2.34 | 11.71 | 378 |
Minorca | 110.8 | 12/2.44 | 7/2.44 | 12.22 | 412 |
Leghorn | 134.6 | 12/2.69 | 7/2.69 | 13.46 | 500 |
Guinea | 159 | 12/2.92 | 7/2.92 | 14.63 | 590 |
Dotterel | 176.9 | 12/3.08 | 7/3.08 | 15.42 | 657 |
Dorking | 190.8 | 12/3.20 | 7/3.20 | 16.03 | 709 |
Brahma | 203.2 | 16/2.86 | 19/2.48 | 18.14 | 1007 |
Cochin | 211.3 | 12/3.37 | 7/3.37 | 16.84 | 785 |
Related products