Conductor :
ACSS-Aluminum Conductor Steel Supported
Certificate: ISO 9001
Supply Ability: 5000km/Month
Packaging Details: Wood Drum, Wood-metal Drum or Metal Drum.
Port: Qingdao / Tianjin/ Ningbo / Shanghai
■Application
ACSS is used for overhead distribution and transmission lines. It is designed to operate continuously at elevated temperatures up to 250°C without loss of strength; it sags less than a comparable ACSR under electrical loadings; it is self-damping if prestretched during installation; and its final sags are not affected by long term creep of aluminum. The advantages make ACSS especially useful in reconductoring applications requiring increased current with existing tensions and clearances, new line applications where structures can be economized because of reduced conductor sag, new line applications requiring high emergency loadings, and lines where aeolian vibration is a problem.
■Structure
ACSS is a composite concentric-lay stranded conductor. Steel strands form the central core of the conductor with two or more layers of aluminum 1350-O wire stranded around it. The steel core carries most or all of the mechanical load of the conductor due to the “O” temper (fully annealed or soft) aluminum. Steel core wires are protected from corrosion by a zinc-5% aluminum-mischmetal alloy coating. For aluminum-clad (AW) ACSS, please refer to the ACSS/AW catalog sheet. Corrosion protection should be selected to suit the environment to which the conductor will be exposed.
■Standard
Products can be manufactures according to IEC standard, ASTM standard,BS standard, DIN and other standard and customizable cable.
■Download
Code Word | Size (Kcmil) |
Stranding (Al/St) |
Diameter (in) |
Weight Per 100ft (lb) |
Rated Strength | Resistance ohms/1000ft | ||||||||
Individual Wires | Steel Core | Complete Cable | Al | Steel | Total | Standard Strength lb | High* Strength lb | HS285** Strength lb | DC @20℃ | AC @ 75℃ | ||||
Al | Steel | |||||||||||||
Partridge/ACSS | 266.8 | 26/7 | 0.101 | 0.079 | 0.24 | 0.642 | 251 | 115.5 | 366.8 | 8880 | 9730 | 11400 | 0.062 | 0.076 |
Junco/ACSS | 266.8 | 30/7 | 0.094 | 0.094 | 0.28 | 0.66 | 252 | 165.5 | 417.4 | 11700 | 13000 | 15200 | 0.062 | 0.076 |
Ostrich/ACSS | 300 | 26/7 | 0.107 | 0.084 | 0.25 | 0.68 | 283 | 129.9 | 412.4 | 10000 | 10900 | 12800 | 0.055 | 0.068 |
Linnet/ACSS | 336.4 | 26/7 | 0.114 | 0.089 | 0.27 | 0.72 | 317 | 145.7 | 462.5 | 11200 | 12300 | 14400 | 0.049 | 0.06 |
Oriole/ACSS | 336.4 | 30/7 | 0.106 | 0.106 | 0.32 | 0.741 | 318 | 208.7 | 526.3 | 14800 | 16300 | 19100 | 0.049 | 0.06 |
Brant/ACSS | 397.5 | 24/7 | 0.129 | 0.086 | 0.26 | 0.772 | 374 | 137 | 511.4 | 11000 | 12100 | 14100 | 0.042 | 0.051 |
Ibis/ACSS | 397.5 | 26/7 | 0.124 | 0.096 | 0.29 | 0.783 | 374 | 172.1 | 546.5 | 13000 | 14200 | 16500 | 0.042 | 0.051 |
Lark/ACSS | 397.5 | 30/7 | 0.115 | 0.115 | 0.35 | 0.806 | 375 | 246.5 | 621.9 | 17500 | 19300 | 22600 | 0.041 | 0.051 |
Flicker/ACSS | 477 | 24/7 | 0.141 | 0.094 | 0.28 | 0.846 | 449 | 164.4 | 613.6 | 13000 | 14200 | 16400 | 0.035 | 0.043 |
Hawk/ACSS | 477 | 26/7 | 0.135 | 0.105 | 0.32 | 0.858 | 449 | 206.5 | 655.8 | 15600 | 17100 | 19800 | 0.035 | 0.043 |
Hen/ACSS | 477 | 30/7 | 0.126 | 0.126 | 0.38 | 0.883 | 450 | 295.9 | 746.3 | 21000 | 22700 | 26700 | 0.034 | 0.042 |
Dove/ACSS | 556.5 | 26/7 | 0.146 | 0.114 | 0.34 | 0.927 | 524 | 240.9 | 765.1 | 18200 | 19900 | 23200 | 0.03 | 0.037 |
Eagle/ACSS | 556.5 | 30/7 | 0.136 | 0.136 | 0.41 | 0.953 | 525 | 345.2 | 870.6 | 24500 | 26500 | 31100 | 0.03 | 0.036 |
Peacock/ACSS | 605 | 24/7 | 0.159 | 0.106 | 0.32 | 0.953 | 570 | 208.5 | 778.3 | 16500 | 18100 | 20800 | 0.027 | 0.034 |
Squab/ACSS | 605 | 26/7 | 0.153 | 0.119 | 0.36 | 0.966 | 570 | 261.9 | 831.8 | 19700 | 21300 | 25200 | 0.027 | 0.034 |
Wood Duck/ACSS | 605 | 30/7 | 0.142 | 0.142 | 0.43 | 0.994 | 571 | 375.3 | 946.5 | 26000 | 28300 | 33300 | 0.027 | 0.033 |
Teal/ACSS | 605 | 30/19 | 0.142 | 0.085 | 0.43 | 0.994 | 571 | 367.4 | 938.6 | 26600 | 29300 | 34800 | 0.027 | 0.034 |
Rook/ACSS | 636 | 24/7 | 0.163 | 0.109 | 0.33 | 0.977 | 599 | 219.2 | 818.2 | 17300 | 19000 | 21900 | 0.026 | 0.032 |
Grosbeak/ACSS | 636 | 26/7 | 0.156 | 0.122 | 0.36 | 0.991 | 599 | 275.4 | 874.4 | 20700 | 22400 | 26000 | 0.026 | 0.032 |
Scoter/ACSS | 636 | 30/7 | 0.146 | 0.146 | 0.44 | 1.019 | 601 | 394.5 | 995 | 27400 | 29700 | 35000 | 0.026 | 0.032 |
Egret/ACSS | 636 | 30/19 | 0.146 | 0.087 | 0.44 | 1.019 | 601 | 386.3 | 986.8 | 28000 | 30900 | 36600 | 0.026 | 0.032 |
Flamingo/ACSS | 666.6 | 24/7 | 0.167 | 0.111 | 0.33 | 1 | 628 | 229.7 | 857.6 | 18200 | 19900 | 22900 | 0.025 | 0.031 |
Gannet/ACSS | 666.6 | 26/7 | 0.16 | 0.125 | 0.37 | 1.014 | 628 | 288.6 | 916.4 | 21700 | 23400 | 27300 | 0.025 | 0.031 |
Stilt/ACSS | 715.5 | 24/7 | 0.173 | 0.115 | 0.35 | 1.036 | 674 | 246.5 | 920.5 | 19500 | 21300 | 24600 | 0.023 | 0.029 |
Starling/ACSS | 715.5 | 26/7 | 0.166 | 0.129 | 0.39 | 1.051 | 674 | 309.8 | 983.7 | 23300 | 25200 | 29800 | 0.023 | 0.029 |
Redwing/ACSS | 715.5 | 30/19 | 0.154 | 0.093 | 0.46 | 1.081 | 676 | 434.6 | 1110 | 30800 | 34000 | 39800 | 0.023 | 0.028 |
Cuckoo/ACSS | 795 | 24/7 | 0.182 | 0.121 | 0.36 | 1.092 | 749 | 274 | 1023 | 21700 | 23300 | 26900 | 0.021 | 0.026 |
Drake/ACSS | 795 | 26/7 | 0.175 | 0.136 | 0.41 | 1.107 | 749 | 344.2 | 1093 | 25900 | 28000 | 32600 | 0.021 | 0.026 |
Macaw/ACSS | 795 | 42/7 | 0.138 | 0.076 | 0.23 | 1.055 | 749 | 108.7 | 857.5 | 11800 | 12600 | 14300 | 0.021 | 0.026 |
Tern/ACSS | 795 | 45/7 | 0.133 | 0.089 | 0.27 | 1.063 | 749 | 146.1 | 894.9 | 14200 | 15200 | 17400 | 0.021 | 0.026 |
Condor/ACSS | 795 | 54/7 | 0.121 | 0.121 | 0.36 | 1.092 | 749 | 274 | 1023 | 21700 | 23300 | 26900 | 0.021 | 0.027 |
Mallard/ACSS | 795 | 30/19 | 0.163 | 0.098 | 0.49 | 1.139 | 751 | 482.8 | 1233 | 34300 | 37900 | 44300 | 0.021 | 0.026 |
Ruddy/ACSS | 900 | 45/7 | 0.141 | 0.094 | 0.28 | 1.131 | 848 | 165.4 | 1013 | 15800 | 17000 | 19200 | 0.019 | 0.023 |
Canary/ACSS | 900 | 54/7 | 0.129 | 0.129 | 0.39 | 1.162 | 848 | 310.1 | 1158 | 24600 | 26400 | 30500 | 0.018 | 0.024 |
Redbird/ACSS | 954 | 24/7 | 0.199 | 0.133 | 0.4 | 1.196 | 899 | 328.7 | 1227 | 26000 | 28000 | 32300 | 0.017 | 0.022 |
Rail/ACSS | 954 | 45/7 | 0.146 | 0.097 | 0.29 | 1.165 | 899 | 175.3 | 1074 | 16700 | 18000 | 20400 | 0.018 | 0.022 |
Towhee/ACSS | 954 | 48/7 | 0.141 | 0.11 | 0.33 | 1.175 | 899 | 223.7 | 1122 | 19700 | 21300 | 24300 | 0.018 | 0.022 |
Cardinal/ACSS | 954 | 54/7 | 0.133 | 0.133 | 0.4 | 1.196 | 899 | 328.7 | 1227 | 26000 | 28000 | 32300 | 0.017 | 0.022 |
Canvasback/ACSS | 954 | 30/19 | 0.178 | 0.107 | 0.54 | 1.248 | 901 | 579.4 | 1480 | 41100 | 45400 | 53100 | 0.017 | 0.021 |
Snowbird/ACSS | 1034 | 42/7 | 0.157 | 0.087 | 0.26 | 1.203 | 973 | 141.3 | 1115 | 15400 | 16500 | 18500 | 0.016 | 0.02 |
Ortolan/ACSS | 1034 | 45/7 | 0.152 | 0.101 | 0.3 | 1.212 | 973 | 190 | 1163 | 18100 | 19500 | 22000 | 0.016 | 0.02 |
Curlew/ACSS | 1034 | 54/7 | 0.138 | 0.138 | 0.42 | 1.245 | 973 | 356.2 | 1330 | 28200 | 30300 | 35000 | 0.016 | 0.021 |
Bluejay/ACSS | 1113 | 45/7 | 0.157 | 0.105 | 0.31 | 1.258 | 1048 | 204.5 | 1253 | 19500 | 21100 | 23800 | 0.015 | 0.019 |
Finch/ACSS | 1113 | 54/19 | 0.144 | 0.086 | 0.43 | 1.292 | 1053 | 375.5 | 1429 | 30400 | 33200 | 38700 | 0.015 | 0.019 |
Bunting/ACSS | 1193 | 45/7 | 0.163 | 0.109 | 0.33 | 1.302 | 1123 | 219.2 | 1342 | 21400 | 23500 | 25400 | 0.014 | 0.018 |
Pheasant/ACSS | 1272 | 54/19 | 0.154 | 0.092 | 0.46 | 1.381 | 1204 | 429.2 | 1633 | 34100 | 37300 | 43000 | 0.013 | 0.017 |
Dipper/ACSS | 1351 | 45/7 | 0.173 | 0.116 | 0.35 | 1.386 | 1273 | 248.3 | 1521 | 23700 | 25500 | 28800 | 0.012 | 0.016 |
Martin/ACSS | 1351 | 54/19 | 0.158 | 0.095 | 0.47 | 1.424 | 1279 | 455.8 | 1735 | 36200 | 39600 | 45600 | 0.012 | 0.016 |
Bobolink/ACSS | 1431 | 45/7 | 0.178 | 0.119 | 0.36 | 1.427 | 1348 | 263 | 1611 | 25100 | 27000 | 30500 | 0.012 | 0.015 |
Plover/ACSS | 1431 | 54/19 | 0.163 | 0.098 | 0.49 | 1.465 | 1354 | 482.8 | 1837 | 38400 | 41900 | 48300 | 0.012 | 0.015 |
Nuthatch/ACSS | 1510 | 45/7 | 0.183 | 0.122 | 0.37 | 1.465 | 1422 | 277.5 | 1700 | 26500 | 28100 | 31800 | 0.011 | 0.014 |
Parrot/ACSS | 1510 | 54/19 | 0.167 | 0.1 | 0.5 | 1.505 | 1429 | 509.5 | 1939 | 40400 | 44200 | 51000 | 0.011 | 0.014 |
Ratite/ACSS | 1590 | 42/7 | 0.195 | 0.108 | 0.32 | 1.492 | 1498 | 217.4 | 1715 | 23400 | 25000 | 27900 | 0.011 | 0.014 |
Lapwing/ACSS | 1590 | 45/7 | 0.188 | 0.125 | 0.38 | 1.504 | 1498 | 292.2 | 1790 | 27900 | 29600 | 33500 | 0.011 | 0.014 |
Falcon/ACSS | 1590 | 54/19 | 0.172 | 0.103 | 0.51 | 1.544 | 1505 | 536.5 | 2041 | 42600 | 46600 | 53700 | 0.011 | 0.014 |
Chukar/ACSS | 1780 | 84/19 | 0.146 | 0.087 | 0.44 | 1.601 | 1685 | 386.1 | 2071 | 35400 | 38200 | 43900 | 0.009 | 0.012 |
Mockingbird/ACSS | 2035 | 72/7 | 0.168 | 0.112 | 0.34 | 1.681 | 1926 | 233.7 | 2159 | 27200 | 28900 | 32000 | 0.008 | 0.011 |
Roadrunner/ACSS | 2057 | 76/19 | 0.165 | 0.077 | 0.38 | 1.7 | 1947 | 298.3 | 2245 | 31700 | 33900 | 38300 | 0.008 | 0.011 |
Bluebird/ACSS | 2156 | 84/19 | 0.16 | 0.096 | 0.48 | 1.762 | 2041 | 467.6 | 2508 | 42100 | 45500 | 51700 | 0.008 | 0.01 |
Kiwi/ACSS | 2167 | 72/7 | 0.174 | 0.116 | 0.35 | 1.735 | 2051 | 248.9 | 2300 | 29000 | 30800 | 34100 | 0.008 | 0.01 |
Thrasher/ACSS | 2312 | 76/19 | 0.174 | 0.081 | 0.41 | 1.802 | 2188 | 335.3 | 2524 | 35600 | 38100 | 43000 | 0.007 | 0.01 |
Joree/ACSS | 2515 | 76/19 | 0.182 | 0.085 | 0.42 | 1.88 | 2380 | 364.7 | 2745 | 38700 | 41400 | 46800 | 0.007 | 0.009 |
■Notes
1.Data based on a nominal cable manufactured in accordance with ASTM B 856.
2. Resistance and ampacity based on an aluminum conductivity of 63%, IACS at 20°C, and a steel conductivity of 8% IACS at 20°C.
3. Ampacity based on a 200°C conductor temperature, 25°C ambient temperature, 2 ft/sec. wind, in sun, with an emissivity
of 0.5 and a coefficient of solar absorption of 0.5, at sea level.
4. Rated strength for standard strength core based on Class A Galfan coated steel core wire in accordance with ASTM B 802.
5. Rated strength for high strength core based on Class A Galfan coated high strength steel core wire in accordance with B 803.
* Designated by "/HS" (e.g. Drake/ACSS/HS)
** Designated by "/HS285" (e.g. Drake/ACSS/HS285)
Related products