Conductor :
AACSR- Aluminum Alloy Conductor Steel reinforced
Certificate: ISO 9001
Supply Ability: 5000km/Month
Packaging Details: Wood Drum, Wood-metal Drum or Metal Drum.
Port: Qingdao / Tianjin/ Ningbo / Shanghai
■Feature
- Improved strength to weight ratio
- Excellent resistance to corrosion
- Better strength of ACSR
- Offers optimal strength for line design
- Ideal for extra long spans and heavy load conditions
■Application
The AACSR with high strength are used in river crossing conductors, transmission of power through over head ground wires on long span installations against any given resistance of conductor. It can be used as large span conductor, heavy ice wire or overhead communications wire, ground wire. Temperature for continuous use can be up to 90 ℃. Temperature of heat-resistant AACSR can be up to 150 ℃ and above. It has high current carrying capacity.
■Structure
AACSR wire is a concentrically stranded conductor composed of one or more layers of 6201 -T81 aluminum alloy wire stranded with a high-strength coated steel core. The core may be single wire or stranded depending on the size.
■Standard
Products can be manufactures according to IEC standard, ASTM standard,BS standard, DIN and other standard and customizable cable.
■Download
Nominal Cross Section |
Alloy Cross Section | Steel Cross Section | Number of Alloy Wires |
Diameter of Alloy Wires |
Number of Steel Wires |
Diameter of Steel Wires |
Overall Diameter |
Linear Mass |
Rated Tensile Strength |
Max.D.C. Resistance at 20℃ |
mm²
|
mm²
|
mm²
|
- |
mm |
- |
mm | mm | kg/km | daN |
Ω/km |
163 | 140 | 23 | 26 | 2.62 | 7 | 2.04 | 16.6 | 560 | 7500 | 0.24 |
173 | 140 | 33 | 30 | 2.44 | 7 | 2.44 | 17.1 | 650 | 8740 | 0.24 |
186 | 160 | 26 | 26 | 2.8 | 7 | 2.18 | 17.7 | 645 | 8560 | 0.21 |
198 | 160 | 38 | 30 | 2.61 | 7 | 2.61 | 18.3 | 740 | 10600 | 0.21 |
209 | 180 | 29 | 26 | 2.97 | 7 | 2.31 | 18.8 | 725 | 9510 | 0.187 |
222 | 180 | 42 | 30 | 2.76 | 7 | 2.76 | 19.3 | 825 | 11200 | 0.187 |
232 | 200 | 32 | 26 | 3.13 | 7 | 2.43 | 19.8 | 800 | 10600 | 0.168 |
247 | 200 | 47 | 30 | 2.91 | 7 | 2.91 | 20.4 | 920 | 12400 | 0.168 |
260 | 224 | 36 | 26 | 3.31 | 7 | 2.57 | 21 | 900 | 11800 | 0.15 |
276 | 224 | 52 | 30 | 3.08 | 7 | 3.08 | 21.6 | 1025 | 13900 | 0.15 |
291 | 250 | 41 | 26 | 3.5 | 7 | 2.72 | 22.2 | 1010 | 12900 | 0.135 |
308 | 250 | 58 | 30 | 3.26 | 7 | 3.26 | 22.8 | 1145 | 15600 | 0.135 |
326 | 280 | 46 | 26 | 3.7 | 7 | 2.88 | 23.4 | 1140 | 14400 | 0.12 |
345 | 280 | 65 | 30 | 3.45 | 7 | 3.45 | 24.2 | 1280 | 17100 | 0.12 |
367 | 315 | 52 | 26 | 3.93 | 7 | 3.06 | 24.9 | 1276 | 16300 | 0.107 |
387 | 315 | 72 | 30 | 3.66 | 19 | 2.2 | 25.6 | 1433 | 19000 | 0.107 |
413 | 355 | 58 | 26 | 4.17 | 7 | 3.24 | 26.4 | 1433 | 18300 | 0.095 |
436 | 355 | 81 | 30 | 3.88 | 19 | 2.33 | 27.2 | 1614 | 21100 | 0.095 |
465 | 400 | 65 | 26 | 4.43 | 7 | 3.45 | 28.1 | 1612 | 20700 | 0.0842 |
491 | 400 | 91 | 30 | 4.12 | 19 | 2.47 | 28.8 | 1816 | 23700 | 0.0842 |
509 | 450 | 59 | 54 | 3.26 | 19 | 1.98 | 29.5 | 1703 | 21500 | 0.0748 |
563 | 500 | 63 | 54 | 3.43 | 19 | 2.06 | 30.9 | 1873 | 22900 | 0.0673 |
631 | 560 | 71 | 54 | 3.63 | 19 | 2.18 | 32.7 | 2101 | 25700 | 0.0601 |
710 | 630 | 80 | 54 | 3.85 | 19 | 2.31 | 34.6 | 2365 | 28600 | 0.0534 |
800 | 710 | 90 | 54 | 4.09 | 19 | 2.45 | 36.8 | 2665 | 32200 | 0.0474 |
901 | 800 | 101 | 54 | 4.34 | 19 | 2.6 | 39 | 3000 | 36300 | 0.042 |
973 | 900 | 73 | 84 | 3.69 | 19 | 2.21 | 40.6 | 3062 | 35500 | 0.0374 |
1081 | 1000 | 81 | 84 | 3.89 | 19 | 2.33 | 42.8 | 3395 | 39100 | 0.0337 |
1211 | 1120 | 91 | 84 | 4.12 | 19 | 2.47 | 45.3 | 3803 | 43900 | 0.03 |
1352 | 1250 | 102 | 84 | 4.35 | 19 | 2.61 | 47.8 | 4250 | 49000 | 0.027 |
Related products