Conductor :
AAAC-All Aluminum Alloy conductor
Certificate: ISO 9001
Supply Ability: 5000km/Month
Packaging Details: Wood Drum, Wood-metal Drum or Metal Drum.
Port: Qingdao / Tianjin/ Ningbo / Shanghai
■Feature
- High Strength to weight ratio
- Better sag characteristics
- Improved electrical properties
- Excellent resistance to corrosion
■Application
Conductor AAAC has been widely used in transmission lines with various voltage levels, because they have such good characteristics as simple structure, convenient installation and maintenance, low cost large transmission capacity. And they are also suitable for laying across rivers valleys and the places where special geographical features exist.
Used as bare overhead conductor for primary and secondary distribution. Designed utilizing a high-strength aluminum alloy to achieve a high strength-to-weight ratio; affords better sag characteristics. Aluminum alloy gives AAAC higher resistance to corrosion than ACSR.
■Structure
All Aluminum Alloy Conductors (AAAC) is made from aluminum magnesium-silicon alloy. These alloys ensure high electrical conductivity containing sufficient magnesium silicone to provide it superior mechanical properties after conduction. AAAC conductor has a enhanced corrosion resistance and improved strength to weight ratio and improved electrical conductivity than ACSR CONDUCTOR on equal diameter basis. All Aluminum Alloy Stranded Conductor should have alternating lay between each layer; the outer layer shall have a right hand direction.
■Standard
Products can be manufactures according to IEC standard,ASTM standard,BS standard,DIN and other standard and customizable cable.
■Download
Code Name
|
Area | Size & Stranding of ACSR with Equal Diameter | No. & Diameter of wires | Overall Diameter | Weight | Nominal Breaking Load | ||
Nominal | Actual | |||||||
MCM | mm2 | AWG or MCM | Al/Steel | mm | mm | kg/km | kN | |
Akron | 30.58 | 15.48 | 6 | 6/1 | 7/1.68 | 5.04 | 42.7 | 4.92 |
Alton | 48.69 | 24.71 | 4 | 6/1 | 7/2.12 | 6.35 | 68.0 | 7.84 |
Ames | 77.47 | 39.22 | 2 | 6/1 | 7/2.67 | 8.02 | 108 | 12.45 |
Azusa | 123.3 | 62.38 | 1/0 | 6/1 | 7/3.37 | 10.11 | 172 | 18.97 |
Anaheim | 155.4 | 78.65 | 2/0 | 6/1 | 7/3.78 | 11.35 | 217 | 23.93 |
Amherst | 195.7 | 99.22 | 3/0 | 6/1 | 7/4.25 | 12.75 | 273 | 30.18 |
Alliance | 246.9 | 125.1 | 4/0 | 6/1 | 7/4.77 | 14.31 | 345 | 38.05 |
Butte | 312.8 | 158.6 | 266.8 | 26/7 | 19/3.26 | 16.30 | 437 | 48.76 |
Canton | 394.5 | 199.9 | 336.4 | 26/7 | 19/3.66 | 18.30 | 551 | 58.91 |
Cairo | 465.4 | 235.8 | 397.5 | 26/7 | 19/3.98 | 19.88 | 650 | 69.48 |
Darien | 559.5 | 283.5 | 477.0 | 26/7 | 19/4.36 | 21.79 | 781 | 83.52 |
Elgin | 652.4 | 330.6 | 556.5 | 26/7 | 19/4.71 | 23.54 | 911 | 97.42 |
Flint | 740.8 | 375.3 | 636.0 | 26/7 | 37/3.59 | 25.16 | 1035 | 108.21 |
Greely | 927.2 | 469.8 | 795.0 | 26/7 | 37/4.02 | 28.14 | 1295 | 135.47 |
■ASTM B399
Area | Stranding and Wire Diameter |
Approx Overall Diameter |
Weight | Nominal Breaking Load | Max.D.C. Resistance at 20℃ | |
Nominal | Actual | |||||
AWG or MCM |
mm² |
mm | mm | kg/km | kN |
Ω/km |
6 | 13.3 |
7/1.554 |
4.67 | 37 | 4.22 | 2.5199 |
4 | 21.15 |
7/1.961 |
5.89 | 58 | 6.71 | 1.5824 |
2 | 33.63 |
7/2.474 |
7.42 | 93 | 10.68 | 0.9942 |
1/0 | 53.48 |
7/3.119 |
9.36 | 148 | 16.97 | 0.6256 |
2/0 | 67.42 |
7/3.503 |
10.51 | 186 | 20.52 | 0.4959 |
3/0 | 85.03 |
7/3.932 |
11.8 | 234 | 25.86 | 0.3936 |
4/0 | 107.23 |
7/4.417 |
13.26 | 296 | 32.63 | 0.3119 |
250 | 126.66 | 19/2.913 | 14.57 | 349 | 38.93 | 0.2642 |
300 | 152.1 | 19/3.193 | 15.97 | 419 | 46.77 | 0.2199 |
350 | 177.35 | 19/3.447 | 17.24 | 489 | 52.25 | 0.1887 |
400 | 202.71 | 19/3.686 | 18.43 | 559 | 59.74 | 0.165 |
450 | 228 | 19/3.909 | 19.55 | 629 | 67.19 | 0.1467 |
500 | 253.35 | 19/4.120 | 20.6 | 698 | 74.64 | 0.1321 |
550 | 278.6 | 37/3.096 | 21.67 | 768 | 83.8 | 0.1202 |
600 | 303.8 | 37/3.233 | 22.63 | 838 | 91.38 | 0.1102 |
650 | 329.25 | 37/3.366 | 23.56 | 908 | 97.94 | 0.1016 |
700 | 354.55 | 37/3.493 | 24.45 | 978 | 102.2 | 0.0944 |
750 | 380.2 | 37/3.617 | 25.32 | 1049 | 109.6 | 0.088 |
800 | 405.15 | 37/3.734 | 26.14 | 1117 | 116.8 | 0.0826 |
900 | 456.16 | 37/3.962 | 27.73 | 1258 | 131.5 | 0.0733 |
1000 | 506.71 | 37/4.176 | 29.23 | 1399 | 146.1 | 0.066 |
1. Resistance is calculated using ASTM standard increments of stranding and metal conductivity of 52.5% IACS, AC resistance at 60Hz
2.Current ratings are based on 75°C conductor temperature, 25°ambient,2ft/s wind, 96/watts/sq.foot sun,.05 coefficients of emissivity and absorption.
Related products